Conference Registration
Ticket Dates
- Early Bird Registration: on or before March 5, 2026
- On-Time Registration: March 6 – April 20, 2026
- Late Registration: after April 20, 2026 (starts April 21, 2026)
- Presenters must be registered by March 5, 2026 to confirm participation and ensure inclusion of their oral or poster presentation in the conference program.
Registration Categories
- Regular: Faculty, professionals, researchers, and postdoctoral scholars
- Student: Undergraduate, master’s, and doctoral (PhD) students
- In-Person: Participants attending the conference on site in Gainesville, Florida. Includes 5 days of on-site programming at the University of Florida: workshops, keynote speakers, concurrent sessions, networking, and more. Also includes access to online conference platform and recorded materials.
- Virtual: Participants attending remotely via the online conference platform. - Includes access to all live-streamed (synchronous) and recorded (asynchronous) content.
Cancellation Policy
Please note our cancellation policy:
- On or before March 23 (30 business days before): 100% refund (minus transaction fees)
- On or before April 13 (15 business days before): 50% refund (minus transaction fees) or conversion to virtual registration + refund of remaining balance
- After April 13: no refund + conversion to virtual registration
Conference Registration Tickets
| Category | Ticket | Price | Sales Timing |
|---|---|---|---|
| Early Bird | Regular In-Person Registration | $795.00 | Sales end Mar 5, 2026 |
| Early Bird | Regular Virtual Registration | $495.00 | Sales end Mar 5, 2026 |
| Early Bird | Student In-Person Registration | $525.00 | Sales end Mar 5, 2026 |
| Early Bird | Student Virtual Registration | $395.00 | Sales end Mar 5, 2026 |
| On time | Regular In-Person Registration | $945.00 |
Sales start Mar 6, 2026 Ends on Apr 20, 2026 |
| On time | Regular Virtual Registration | $645.00 |
Sales start Mar 6, 2026 Ends on Apr 20, 2026 |
| On time | Student In-Person Registration | $675.00 |
Sales start Mar 6, 2026 Ends on Apr 20, 2026 |
| On time | Student Virtual Registration | $545.00 |
Sales start Mar 6, 2026 Ends on Apr 20, 2026 |
| Late | Regular In-Person Registration | $1,045.00 | Sales start Apr 21, 2026 |
| Late | Student In-Person Registration | $775.00 | Sales start Apr 21, 2026 |
Add-ons
Please note that multiple workshops are offered. Participants may register for one morning workshop and one afternoon workshop.
Detailed descriptions of each workshop are available at: HERE
| Workshops | Price | Sales Timing | Capacity | Description |
|---|---|---|---|---|
| FORTLS: TLS Data Processing and Stand Variable Estimation | $30.00 | Sales end April 27, 2026 | 48 | Morning In-Person Workshop (On Site) — May 4, 8:00 a.m.–12:00 p.m. (ET) |
| PlotToSat — Extraction of Sentinel-1 and Sentinel-2 time series at multiple regions. | $30.00 | Sales end April 27, 2026 | 48 | Morning In-Person Workshop (On Site) — May 4, 8:00 a.m.–12:00 p.m. (ET) |
| Automating Forest Plotting with RIEGL VZ-600i | $15.00 | Sales end April 27, 2026 | 48 | Morning In-Person Workshop (On Site) — May 4, 8:00 a.m.–12:00 p.m. (ET) |
| Integrating GLOBE Observer Tree and Land Cover data with NASA Earth observations | $30.00 | Sales end April 27, 2026 | 48 | Morning In-Person Workshop (On Site) — May 4, 8:00 a.m.–12:00 p.m. (ET) |
| GeoAI for Wildfire Recovery and Deforestation Monitoring — Applied Earth Observation for multi-year landscape analysis | Free | Sales end April 27, 2026 | 300 | Morning Virtual Workshop — May 4, 9:00 a.m.–12:00 p.m. (ET) |
| Spaceborne LiDAR for vegetation assessment | $30.00 | Sales end April 27, 2026 | 48 | Afternoon In-Person Workshop (On Site) — May 4, 1:00 p.m.–5:00 p.m. (ET) |
| Harnessing Deep Learning for enhanced data analysis in forestry | $15.00 | Sales end April 27, 2026 | 48 | Afternoon In-Person Workshop (On Site) — May 4, 1:00 p.m.–5:00 p.m. (ET) |
| Geospatial AI in Earth Engine — hands-on intro to AlphaEarth Foundations and Satellite Embedding dataset | $30.00 | Sales end April 27, 2026 | 48 | Afternoon In-Person Workshop (On Site) — May 4, 1:00 p.m.–5:00 p.m. (ET) |
| From Scan to Insight — Operationalizing IntELiMon for forest, fire, and fuels management | $30.00 | Sales end April 27, 2026 | 48 | Afternoon In-Person Workshop (On Site) — May 4, 1:00 p.m.–5:00 p.m. (ET) |
Events & Extras
| Item | Price | Sales Timing | Capacity | Description |
|---|---|---|---|---|
| Icebreaker & Games Night (Registered Participant) | Free | Sales end Apr 20, 2026 | 200 | Welcome Reception — Monday, May 4 at the Reitz Union Game Room (food, beverages, and games). |
| Icebreaker & Games Night (Guest Ticket) | $40.00 | Sales end Apr 20, 2026 | 50 | Guest ticket(s) for the Monday welcome reception at the Reitz Union Game Room. |
| Poster Session & Reception (Registered Participant) | Free | Sales end Apr 20, 2026 | 500 | Tuesday, May 5 — includes food and two drink tickets (included with conference registration). |
| Poster Session & Reception (Guest Ticket) | $45.00 | — | 500 | Guest ticket(s) for Tuesday poster session & reception (food + two drink tickets). |
| Conference Dinner | $100.00 | — | 360 | Conference Dinner — Wednesday, May 6 (requires additional ticket purchase). |
| Field Trip: Austin Cary Forest (Register by 4/15) | $75.00 | Sales end Apr 15, 2026 | 100 | Field trip to Austin Cary Forest — Friday, May 8 (half day). Details: Field Trip Page |
If a space-limited event (workshop, dinner, field trip) has reached capacity and you would like to be added to the waitlist, please contact: forestsat2026@ifas.ufl.edu
Questions?
Please direct any questions to forestsat2026@ifas.ufl.edu.