Agenda-at-a-Glance
Want to view this outline using multiple columns? Try our "Column View" version.
| Monday, May 4, 2026 | |
| 8:00am-7:00pm | Pre-Conference Registration Opens at UF Reitz Union |
| 8:30am-5:00pm | Pre-Conference Workshops at UF Reitz Union |
| 1:00pm-5:00pm | Exhibitors and Poster Presenters set up at UF Reitz Union |
| 5:00pm-7:00pm | Ice Breaker Reception at UF Reitz Union Game Room |
| Tuesday, May 5, 2026 | |
| 7:30am-5:00pm | Conference Registration Opens at UF Reitz Union |
| 7:30am-8:30am | Poster Presenters Set up Posters |
| 8:25am-9:40am | Opening Plenary Session 1 |
| 9:40am-10:00am | Morning Break Refreshments |
10:00am-11:15am | Concurrent Sessions - A/B/C/D |
| 11:20am-12:35pm | Concurrent Sessions - A/B/C/D |
| 12:35pm–2:00pm | Lunch & Interactive Group Time |
| 2:00pm–3:15pm | Concurrent Sessions - A/B/C/D |
| 3:15pm-3:35pm | Afternoon Break Refreshments |
| 3:35pm–4:50pm | Concurrent Sessions - A/B/C/D |
| 4:50pm-6:30pm | Poster Session and Networking Reception |
| Wednesday, May 6, 2026 | |
| 8:00am-5:00pm | Conference Registration Opens at UF Reitz Union |
| 7:30am-8:30am | Poster Presenters Set up Posters |
| 8:25am-9:40am | Plenary Session 2 |
| 9:40am-10:00am | Morning Break Refreshments |
10:00am-11:15am | Concurrent Sessions - A/B/C/D |
| 11:20am-12:35pm | Concurrent Sessions - A/B/C/D |
| 12:35pm–2:00pm | Poster Presenters Remove Posters Lunch & Interactive Group Time |
| 2:00pm–3:15pm | Concurrent Sessions - A/B/C/D |
| 3:15pm-3:35pm | Afternoon Break Refreshments |
| 3:35pm–4:50pm | Concurrent Sessions - A/B/C/D |
| 4:50pm-6:30pm | Poster Session and Networking Reception |
| 7:00pm-9:00pm | Closing Dinner |
| Thursday, May 7, 2026 | |
| 8:00am-5:00pm | Conference Registration Opens at UF Reitz Union |
| 7:30am-8:30am | Poster Presenters Set up Posters |
| 8:25am-9:40am | Plenary Session 3 |
| 9:40am-10:00am | Morning Break Refreshments |
10:00am-11:15am | Concurrent Sessions - A/B/C/D |
| 11:20am-12:35pm | Concurrent Sessions - A/B/C/D |
| 12:35pm–2:00pm | Lunch & Interactive Group Time |
| 2:00pm–3:15pm | Concurrent Sessions - A/B/C/D |
| 3:15pm-3:35pm | Afternoon Break Refreshments |
| 3:35pm–5:00pm | Closing Plenary Session 4 and Awards Presentations |
| 5:00pm–6:30pm | Exhibitors and Poster Presenters Tear Down |
| Friday, May 8, 2026 | |
| 8:30am-5:00pm | Off-site Educational and Social Field Trips – Details to be Announced |